Golf courses protect players from lightning in four ways: staff watching the sky with a free app; on-site detection hardware with sirens (Thor Guard, Perry Weather, Earth Networks Sferic Siren, DTN OnGuard, Boltek); software alerts from a professional detection network with nothing installed (StrikeWatch); and, at championships, an on-site meteorologist. The right choice depends on how long your course takes to clear, whether you need a siren that reaches players without phones, and who makes the call.
No US law names a lightning product for golf courses, and none of the guidance does either. What the main guidance does ask for is consistent:
Information about other companies' products comes from their own websites and from public procurement records, linked under Sources. Prices vary by package and site.
| System | How it detects | On the course | Alerts and all-clear | Cost |
|---|---|---|---|---|
| Ranger, horn and a free app | Staff watching the sky and a consumer weather app. | A horn sounded by hand. | Depends on who is watching; the 30 minutes is timed by hand. | Free. No record of what was known and when. |
| Thor Guard | On-site sensors that measure the atmosphere's electrostatic field. Marketed as lightning prediction. | On-site sensor system. | ThorAlert, ThorMobile and ThorTV software. The vendor says it signals when the atmosphere has "returned to a state of stability". | Not published. Denton, TX tender: $11,282 per site to install, $1,700 a year software, $800 a year maintenance. |
| Perry Weather | National Lightning Detection Network data, plus an on-site weather station. | Weather station; sirens available. | Text, push and Club Car and E-Z-GO cart screens; countdown timers for the all-clear. Also heat (WBGT) alerts and meteorologists on call. | Not published; two-week free trial. Denton tender: $12,060 per site to install. Tulsa Public Schools: about $35,000 a year for ten sites. |
| Earth Networks Sferic Siren | Earth Networks' own network, covering in-cloud and cloud-to-ground lightning. | Siren with horn and strobe. | Email, text and app alerts; you choose the wait, and an online countdown clock shows the all-clear. | Not published. |
| DTN OnGuard Siren | Lightning detection networks (not named on the product page). | Sirens and a beacon. | Advisory, caution and warning ranges, plus all-clear notifications. | Not published. |
| Boltek | An on-site detector, short and long range. | Detector; can trigger sirens, stack lights and signs. | Configurable range; display software. | Not published. |
| StrikeWatch | Vaisala's lightning network via Xweather: the National Lightning Detection Network in the US, global coverage elsewhere. | Nothing installed. Works alongside an existing horn. | Text alerts to every registered phone at 20, 10 and 8 miles; a restart clock on any screen, counted from the latest strike inside 8 miles; a storm-movement forecast where available; a time-stamped log of every alert. | Published: $249 a month for one site, $499 for up to five, $999 for a portfolio. |
It has no siren of its own: if players need an audible signal, keep or add a horn, and let StrikeWatch tell your staff when to sound it. It has no on-site weather station, no heat (WBGT) monitoring and no meteorologist on call; Perry Weather and DTN offer those. Texts depend on mobile networks. Like every system here, it supports the decision; your Authorized Decision-maker makes it.
Perry Weather says it uses the National Lightning Detection Network, which Vaisala operates and which also powers StrikeWatch. Earth Networks runs its own network. Thor Guard and Boltek measure at the course itself. For most courses the network matters less than two other things: how quickly the alert reaches the people who must act, and whether the radius leaves them enough time to clear the course.
StrikeWatch can show a live board for your course's exact coordinates, with the 8, 10 and 20-mile rings and the restart clock, before you decide anything.
Request a demo boardPerry Weather, golf and resorts, pricing and free trial pages · PGA of America, Perry Weather named Official Weather Platform · City of Denton, TX, RFP 6942 pricing evaluation · Tulsa Public Schools, board questions and responses, 23 February 2026 · Thor Guard, lightning prediction for golf courses · Earth Networks, Sferic Siren · DTN, OnGuard Siren · Boltek, golf course lightning detection · NATA, position statement on lightning safety (2013) · CISA and NCS4, Lightning Safety Guide for Sports and Special Events (2026), summarised by SportsField Management · Wilson Elser, the evolving standard for golf course lightning liability · StrikeWatch, plans and pricing.